1. 毕业设计(论文)的内容和要求
毕业论文是对大学四年学习情况以及对所做的课题情况的反映,其内容应该包括:
a) 查阅相关文献资料,提出实验计划,明确实验内容。
b) 了解课题的研究目的,进行大量的实验,了解磁控溅射法制备薄膜的工艺流程,通过实验熟悉磁控溅射工艺对薄膜制备的影响因素。学会使用XRD、SEM等研究手段对薄膜厚度及结构进行研究,利用阻抗分析仪研究溅射工艺对薄膜介电性能的影响。归纳总结实验中存在的缺陷及问题,反复实验,设法提出改进方案,确定最佳工艺条件,并在此基础上总结实验经验及注意事项,按要求完成毕业论文的写作。
2. 参考文献
[1] | Cheng-Ji Xian, Jong-Hyun Park, Soon-Gil Yoon, et al. J. Appl. Phys., 2007, 101, 084114. |
[2] | Kyeong-Chan Ahn, Jong-Hyun Park, Jun-Ku Ahn, and Soon-Gil Yoon. Transactions on Electrical and Electronic Materials, 2007, 8(2): 84~88. |
[3] | S. W. Jiang, Y. R. Li, R. G. Li, N. D. Xiong, L. F. Tan, X. Z. Liu, and B. W. Tao. Appl. Phys. Lett., 2009, 94, 162908. |
[4] | Sang Su Kim, Won-Jeong Kim. Journal of Crystal Growth, 2005, 281: 432~439. |
[5] | Jong-Hyun Park, Cheng-Ji Xian, Nak-Jin Seong, Soon-Gil Yoon, Seung-Hyun Son, et al. Microelectronics Reliability, 2007, 47: 755~758. |
[6] | 蒋书文, 李汝冠, 王鲁豫, 刘兴钊, 李言荣. 电子科技大学学报, 2009, 38(5): 609~617. |
[7] | Nguyen Duy Cuong, Jun-Ku Ahn, Kyung-Woo Park, Nak-Jin Seong, and Soon-Gil Yoon. Appl. Phys. Lett., 2008, 93, 212901. |
[8] | Jun-Ku Ahn, Nguyen Duy Cuong, and Soon-Gil Yoon, Chang-Soo Kim. J. Vac. Sci. Technol. B, 2008, 26(4): 1277~1280. |
[9] | S. W. Jiang, Y. R. Lia, R. G. Li, L. F. Tana, N. D. Xiong. Ferroelectrics, 2009, 387: 154~160. |
[10] | Lingxia Li, Xiaoyu Zhang, Lujie Ji, Pingfan Ning, Qingwei Liao. Ceramics International, 2012, 38: 3541~3545. |
[11] | Hyun-June Jung, Soon-Gil Yoon, Soon-Ku Hong, and Jeong-Yong Lee. Adv. Mater. 2012, 24: 3396~3400. |
[12] | Xiaohua Zhang, Wei Ren, Peng Shi, M. Saeed Khan, Xiaofeng Chen, Xiaoqing Wu, Xi Yao. Ceramics International, 2012, 38S: S73~S77. |
[13] | Rozana A. M. Osman, Nahum Maso, and Anthony R. West. J. Am. Ceram. Soc., 2012, 95(1): 296~302. |
[14] | Ayhan Mergen, Oguz zyoldas, Israfil Kck. Journal of the European Ceramic Society, 2012, 32: 2019~2023. |
[15] | A. Mergen, H. Zorlu, M. Ozdemir, M. Yumak. Ceramics International, 2011, 37: 37~42. |
[16] | K. Sudheendran, K. C. James Raju. J Mater Sci: Mater Electron, 2011, 22: 626~630. |
[17] | Y. Liu, R.L. Withers, H. Chen, Q. Li, H. Tan. Current Applied Physics, 2011, 11: S171~S174. |
[18] | Weihong Liu, Hong Wang. J Electroceram, 2011, 27:209~214. |
[19] | Xiaohua Zhang, Wei Ren, Peng Shi, Xiaofeng Chen, Xiaoqing Wu. Applied Surface Science, 2010, 256: 1861~1866. |
[20] | Xiaohua Zhang, Wei Ren, Peng Shi, Aifeng Tian, Hong Xin, Xiaofeng Chen, Xiaoqing Wu, Xi Yao. Applied Surface Science, 2010, 256: 6607~6611. |
以上是毕业论文任务书,课题毕业论文、开题报告、外文翻译、程序设计、图纸设计等资料可联系客服协助查找。