1. 毕业设计(论文)的内容和要求
毕业论文是对大学四年学习情况以及对所做的课题情况的反映,其内容应该包括:
a) 查阅相关文献资料,提出实验计划,明确实验内容。
b) 了解课题的研究目的,进行大量的实验,了解稀土钼酸盐发光材料的应用状况和常用的制备方法。掌握通过微波水热法制备发光材料的方法,合成特定形貌下的纯相NaLa(MoO4)2 粉体,研究其形成机制和发光性能,并在此基础上总结实验经验及注意事项,按要求完成毕业论文的写作。
2. 参考文献
[1] | 徐叙瑢.发光学与发光材料[M]..化学工业出版社北京,2004. |
[2] | 谢安. 白光LED用钼酸盐红色荧光粉的制备及发光性能研究[D],武汉,中国地质大学,2010. |
[3] | Xu, L.; Yang, X.; Zhai, Z.; Chao, X.; Zhang, Z.; Hou, W., EDTA-mediated hydrothermal synthesis of NaEu(MoO4)2 microrugbies with tunable size and enhanced luminescence properties[J]. Crystengcomm 2011, 13 (15), 4921. |
[4] | YU, s.-h.; liu, b., general synthesis of single-crystate nanorods/nanowires:A facial low-temperature solution appeoarch[J]. Advance material 2003, 13 (8), 639-648; |
[5] | Sun, X.; Qiu, L.; Cai, Z.; Meng, Z.; Chen, T.; Lu, Y.; Peng, H., Hierarchically tunable helical assembly of achiral porphyrin-incorporated alkoxysilane[J]. Advanced Materials 2012, 24 (21), 2906-10. |
[6] | Li, G., Tunable luminescence properties of NaLa(MoO4)2:Ce3 ,Tb3 phosphors for near UVexcited white lightemittingdiodes[J]. Journal of Alloys and Compounds 2012, 513 (2012), 145-149. |
[7] | Huang, X.; Hu, Z.; Lin, Z.; Wang, G., Growth and up-conversion emission of Er3 /Yb3 -codoped LiGd(MoO4)2 crystal[J]. Journal of Crystal Growth 2005, 276 (12), 177-181. |
[8] | Afanasiev, P., Molten salt synthesis of barium molybdate and tungstate microcrystals[J]. Materials Letters 2007, 61 (24), 4622-4626. |
[9] | Li Ying, W. G., Pan Kai, Controlled synthesis and luminescence properties of rhombic NaLn(MoO4)2 submicrocrystals[J]. Crystengcomm 2012, 14, 5015-5020. |
[10] | Tian, Y.; Chen, B.; Hua, R.; Yu, N.; Liu, B.; Sun, J.; Cheng, L.; Zhong, H.; Li, X.; Zhang, J.; Tian, B.; Zhong, H., Self-assembled 3D flower-shaped NaY(WO4)2:Eu3 microarchitectures: Microwave-assisted hydrothermal synthesis, growth mechanism and luminescent properties. [J] Crystengcomm 2012, 14 (5), 1760; |
[11] | Jun Yang, Z. Q., Deyan Kong, Xiaoming Liu, and Jun Lin, Y2O3 :Eu3 Microspheres: Solvothermal Synthesis and Luminescence Properties[J]. Crystal Growth Design 2007, 7 (4), 730-735. |
[12] | Wenbo Bu, Y. X., Na Zhang, Hangrong Chen, Zile Hua, and Jianlin Shi, Controlled Construction of Uniform Pompon-Shaped Microarchitectures Self-Assembled from Single-Crystalline Lanthanum Molybdate Nanoflakes[J]. Langmuir 2007, 2007 (23), 9002-9007. |
[13] | Hou, Z.; Chai, R.; Zhang, M.; Zhang, C.; Chong, P.; Xu, Z.; Li, G.; Lin, J., Fabrication and luminescence properties of one-dimensional CaMoO4:Ln3 (Ln = Eu, Tb, Dy) nanofibers via electrospinning process[J]. Langmuir 2009, 25 (20), 12340-8. |
[14] | Yang, P.; Li, C.; Wang, W.; Quan, Z.; Gai, S.; Lin, J., Uniform AMoO4:Ln (A=Sr2 , Ba2 ; Ln=Eu3 , Tb3 ) submicron particles: Solvothermal synthesis and luminescent properties[J]. Journal of Solid State Chemistry 2009, 182 (9), 2510-2520. |
[15] | G.Blasse,Chem.Mater,.1994,6,1465. |
[16] | Koenigsmann, C.; Sutter, E.; Chiesa, T. A.; Adzic, R. R.; Wong, S. S., Highly enhanced electrocatalytic oxygen reduction performance observed in bimetallic palladium-based nanowires prepared under ambient, surfactantless conditions[J]. Nano letters 2012, 12 (4), 2013-20. |
[17] | Hou, W.; Xu, L.; Yang, X.; Zhai, Z.; Gu, D.; Pang, H., Self-assembled 3D Architectures of NaCe(MoO4)2 and Their Application as Absorbents[J]. Crystengcomm 2012.14, 7330-7337. |
[18] | Baghbanzadeh, M.; Carbone, L.; Cozzoli, P. D.; Kappe, C. O., Microwave-assisted synthesis of colloidal inorganic nanocrystals[J]. Angew Chem Int Ed Engl 2011, 50 (48), 11312-59. |
[19] | Fu, Z.; Xia, W.; Li, Q.; Cui, X.; Li, W., Highly uniform NaLa(MoO4)2:Ln3 (Ln = Eu, Dy) microspheres: template-free hydrothermal synthesis, growing mechanism, and luminescent properties[J]. Crystengcomm 2012, 14 (14), 4618. |
[20] | Yang, M., Synthesis and luminescent properties of NaLa(MoO4)2:Eu3 shuttle-like[J]. Crystengcomm 2011, 2011 (13), 4046. |
[21] | Zhang, J.; Wang, X.; Zhang, X.; Zhao, X.; Liu, X.; Peng, L., Microwave synthesis of NaLa(MoO4)2 microcrystals and their near-infrared luminescent properties with lanthanide ion doping (Er3 , Nd3 , Yb3 )[J]. Inorganic Chemistry Communications 2011, 14 (11), 1723-1727. |
[22] | Gong, W.; Fu, Z.; Zhou, S.; Du, S.; Zhang, S.; Dai, Z.; Li, W., Template-Free Hydrothermal Synthesis and Luminescent Properties of Octahedral NaGd(MoO4)2:Eu3 Microcrystals [J]. Journal of the Electrochemical Society 2010, 157 (10), J338. |
[23] | Mi, C.; Tian, Z.; Cao, C.; Wang, Z.; Mao, C.; Xu, S., Novel microwave-assisted solvothermal synthesis of NaYF4:Yb,Er upconversion nanoparticles and their application in cancer cell imaging[J]. Langmuir 2011, 27 (23), 14632-7. |
[24] | Gu, J., Uniform Ln3 (Eu3 , Tb3 ) doped NaLa(WO4)2 nanocrystals Synthesis, characterization, and optical properties[J]. Journal of Solid State Chemistry 2010, 183 (2010), 497-503. |
[25] | Guang Jia, M. Y., Yanhua Song, Hongpeng You, and Hongjie Zhang, General and Facile Method To Prepare Uniform Y2O3:Eu Hollow Microspheres[J]. Crystal Growth Design 2009, 9 (1), 301-307. |
[26] | Morozov, V.; Arakcheeva, A.; Redkin, B.; Sinitsyn, V.; Khasanov, S.; Kudrenko, E.; Raskina, M.; Lebedev, O.; Van Tendeloo, G., Na(2/7)Gd(4/7)MoO4: a modulated scheelite-type structure and conductivity properties[J]. Inorganic chemistry 2012, 51 (9), 5313-24. |
以上是毕业论文任务书,课题毕业论文、开题报告、外文翻译、程序设计、图纸设计等资料可联系客服协助查找。